Skip To Main Content

Drew University Athletics

Men's Soccer Year-by-Year Breakdown

 
Men's Soccer Year-by-Year Breakdown
 
Year Head Coach W-L-T Pct. Conf. W-L-T Pct Finish Home Away Neutral OT W-L-T Longest
Win Streak
Longest
Losing Streak
2024 Lenny Armuth 7-9-3 .447 1-7-1 .167 9th 3-5 4-4-3 - - 2 3
2023 Lenny Armuth 10-7-2 .579 5-4 .556 4th 6-2-2 4-4 0-1 0-1 2 2
2022 Lenny Armuth 12-2-4 .778 2-2-3 .500 5th 6-1-2 6-1-2 - - 8 1
2021 Lenny Armuth 9-8-1 .528 5-1-1 .786 2nd 6-3-1 3-5 - 4-1-1 5 3
2020 no season**
2019 Lenny Armuth 7-9-2 .444 2-4-1 .357 5th 2-6-1 3-3-1 2-0 1-1-2 3 5
2018 Lenny Armuth 15-6 .714 5-2 .714 3rd 8-1 5-4 2-1 2-0 4 2
2017 Lenny Armuth 21-1-1 .935 7-0 1.000 1st 12-0 7-0 2-1-1 1-0-1 18 1
2016 Lenny Armuth 13-6-3 .659 4-1-2 .714 3rd 4-3-2 7-3-1 2-0 2-2-3 4 2
2015 Lenny Armuth 12-5-3 .675 3-3-2 .500 5th 8-3-1 4-2-2 -- 1-1-3 5 1
2014 Lenny Armuth 10-6-6 .591 5-2-1 .688 3rd 4-2-4 5-3-2 1-2 1-1-6 3 1
2013 Lenny Armuth 11-4-5 .675 2-2-3 .500 6th 5-3-3 4-1-2 2-0 1-1-4 6 1
2012 Lenny Armuth 11-6-2 .632 4-3 .571 4th 7-1-1 2-5-1 2-0 0-1-2 3 2
2011 Lenny Armuth 15-4-1 .775 5-1-1 .786 2nd 6-4 7-0-1 2-0 2-0-1 9 2
2010 Lenny Armuth 14-4-3 .738 5-1-1 .786 2nd 9-3-2 3-1-1 2-0 2-0-3 6 2
2009 Lenny Armuth 11-5-5 .643 6-1 .857 1st 4-1-2 5-4-1 2-0-2 0-0-5 4 1
2008 Lenny Armuth 14-4-2 .750 6-0-1 .929 1st 10-1-1 4-2-1 0-1 1-1-2 5 2
2007 Lenny Armuth 14-8 .636 5-2 .714 2nd 10-0 3-7 1-1 3-2 7 2
2006 Lenny Armuth 9-8-1 .528 5-2 .714 4th 5-2-1 3-5 1-1 0-0-1 4 3
2005 Lenny Armuth 13-5-3 .690 6-1 .857 2nd 7-3-1 5-2-1 1-0-1 2-2-3 6 1
2004 Lenny Armuth 14-6-1 .690 6-1 .857 1st 9-2-1 4-4 1-0 - 5 3
2003 Lenny Armuth 20-2-3 .860 6-0-1 .929 1st 10-1-2 7-1-1 2-0 1-0-2 16 1
2002 Lenny Armuth 21-2-1 .896 7-0 1.000 1st 14-0 5-2 2-0-1 1-2-1 19 1
2001 Lenny Armuth 17-4-1 .795 7-0 1.000 1st 11-1-1 5-2 1-1 5-0-1 8 1
2000 Lenny Armuth 15-5-1 .738 7-0 1.000 1st 8-1-1 6-4 1-0 0-0-1 5 1
1999 Lenny Armuth 15-5 .800 7-0 1.000 1st 8-1 6-2 2-1 5-0 9 2
1998 Lenny Armuth 16-3-3 .795 5-0-2 .857 1st 6-1-3 9-2 1-0 1-0-3 6 2
1997 Lenny Armuth 15-6 .714 5-2 .714 2nd 11-0 4-6 - - 9 4
1996 Lenny Armuth 13-7 .650 4-2 .667 2nd 7-5 6-2 - 0-3 7 4
1995 Lenny Armuth 16-3-1 .825 5-1 .833 T-1st 12-1-1 4-2 - 3-0-1 7 1
1994 Lenny Armuth 15-6-2 .696 5-1-1 .786 2nd 9-2 6-4-2 - 3-0-2 9 4
1993 Vernon Mummert 12-5-4 .667 4-1-2 .714 2nd 7-2-2 2-3-2 3-0 1-2-2 4 1
1992 Vernon Mummert 15-5 .750 5-1 .833 2nd 11-2 4-3 - 1-0 6 2
1991 Vernon Mummert 9-10-1 .475 3-2-1 .583 4th 5-4-1 4-6 - 1-3-1 5 4
1990 Vernon Mummert 11-5-2 .667 6-0 1.000 1st 6-2 5-3-2 - 0-3-1 3 2
1989 Vernon Mummert 10-6-2 .611 4-1-1 .750 2nd 6-3-2 4-3 - 1-0-2 4 2
1988 Vernon Mummert 11-7-2 .600 4-0-1 .900 1st 6-1-1 4-3-2 - 0-0-3 3 2
1987 Vernon Mummert 13-4-4 .714 4-1 .800 2nd 9-1-3 4-3-1 - 0-1-4 3 1
1986 Vernon Mummert 11-5-3 .658 3-1-1 .700 2nd 6-4-1 5-1-2 - 0-0-3 3 1
                  School Record

*1993 marked the first year of competition in the MAC-Freedom League
*1999 marked the first year of competition in the MAC-Freedom Conference
*Drew joined the Landmark Conference for the 2007 season
**The 2020 season was canceled due to the COVID-19 pandemic